Perth Upmarket is Perth’s premier quarterly market for handcrafted wares. We are a West Australian business and our vision is to help creative small businesses, like yourself, to thrive. We want to provide you with tools and support to help you before, on the day and well past the event. Here is what we think sets us apart from other markets:
- Our events are shopping events. Our aim is to get thousands of savvy shoppers in front of your stall to buy your products.
- Our events are FREE to attend, so we attract thousands of customers to your stall at each event.
- Our events are curated – we hand pick over 180 of Perth’s best retailers, limiting the numbers in each category, to give customers choice and variety while minimising competition between exhibitors. You will be in good company.
- We spend hundreds of hours and thousands of dollars in executing our highly targeted marketing plan in order to attract the right people who are your target market are ready to do business with you. Perth Upmarket has previously been featured on Sunrise, Air Asia inflight magazine, Tourism West Australia, WA Weekender, The West Australian and WA Business news to mention a few.
- We care about you and your success. Many of our retailers have worked with us and together for years and have become good friends.
- Perth Upmarket is held on the picturesque grounds of The University of Western Australia – centrally located between the north and south of Perth and boasting loads of free parking.
- We have 3 ATM’s on site and plenty of free parking.
- We attract high quality sponsors that help elevate our event to extend our reach.
- We have a private Facebook Group community where you can build ongoing business relationships with other retailers and where we share information and tips to help you maximise your day.
- We are a professional events team and pride ourselves on being highly organised.
- Our aim is to make your day stress free and generate lots of sales.
Upcoming Markets | Market Date | Market Time | Application Closing Date |
Application Notifications |
---|---|---|---|---|
Perth Upmarket - November 2024 | 17-Nov-2024 | 10:00AM-4:00PM | Closed | Sent |
Perth Upmarket - March 2025 | 23-Mar-2025 | 10:00AM-4:00PM | 29-Nov-2024 | 06-Dec-2024 |
Perth Upmarket - June 2025 | 15-Jun-2025 | 10:00AM-4:00PM | 28-Feb-2025 | 07-Mar-2025 |
Perth Upmarket - September 2025 | 14-Sep-2025 | 10:00AM-4:00PM | 06-Jun-2025 | 13-Jun-2025 |
Perth Upmarket - November 2025 | 16-Nov-2025 | 10:00AM-4:00PM | 05-Sep-2025 | 12-Sep-2025 |
Applicants should read the Terms and Conditions before applying for events. Note that Terms and Conditions change for different Market Series as required by the event host. Please click here to view the Terms and Conditions for Perth Upmarket.
Accepted Business Categories: Handmade, Designed, Services, Food/Beverage, Non-Profit
We use the MarketLife stallholder management system to receive all applications - you can find closing dates for applications for each event here.
If you have previously created a profile in this system you can simply log in to your existing profile to apply. If you have not used this system before you will need to create a profile for your business in order to apply.
If you would like our How To Guide on how to use the MarketLife system please click the button below.
Stall Type | Size | Price |
---|---|---|
2025 Large Outside - Pondside - Shared | half 3m x 3m | $225.00 |
2025 Outside of Foyer | 1.8m x 1.5m | $225.00 |
2025 Large Outside - Pondside - Shared | half 3m x 3m | $225.00 |
2025 Outside of Foyer | 1.8m x 1.5m | $225.00 |
2025 Large Outside - Pondside - Shared | half 3m x 3m | $225.00 |
2025 Outside of Foyer | 1.8m x 1.5m | $225.00 |
2025 Large Outside - Pondside - Shared | half 3m x 3m | $225.00 |
2024 Foyer Entry Alcove | 1.8m x 1.5m | $225.00 |
2025 Outside of Foyer | 1.8m x 1.5m | $225.00 |
2024 Large Outside - Pond Side - Shared | half 3m x 3m | $225.00 |
2025 Large Outside - Shared | half 3m x 3m | $265.00 |
2024 Large Outside - Shared | half 3m x 3m | $265.00 |
2025 Large Outside - Shared | half 3m x 3m | $265.00 |
2025 Large Outside - Shared | half 3m x 3m | $265.00 |
2025 Large Outside - Shared | half 3m x 3m | $265.00 |
2025 Hackett Hall | 2m x 1.5m | $285.00 |
2025 Hackett Hall | 2m x 1.5m | $285.00 |
2025 Hackett Hall | 2m x 1.5m | $285.00 |
2025 Hackett Hall | 2m x 1.5m | $285.00 |
2024 Hackett Hall | 2m x 1.5m | $285.00 |
2025 Veranda Outside | 1.8m x 1.5m | $288.00 |
2025 Veranda Outside | 1.8m x 1.5m | $288.00 |
2024 Veranda Outside | 1.8m x 1.5m | $288.00 |
2025 Veranda Outside | 1.8m x 1.5m | $288.00 |
2025 Veranda Outside | 1.8m x 1.5m | $288.00 |
2025 Small Inside | 2m x 1.5m | $304.00 |
2024 Small Inside | 2m x 1.5m | $304.00 |
2025 Small Inside | 2m x 1.5m | $304.00 |
2025 Small Inside | 2m x 1.5m | $304.00 |
2025 Small Inside | 2m x 1.5m | $304.00 |
2025 Hackett Hall Corner | 2m x 1.5m | $310.00 |
2024 Hackett Hall Corner | 2m x 1.5m | $310.00 |
2025 Hackett Hall Corner | 2m x 1.5m | $310.00 |
2025 Hackett Hall Corner | 2m x 1.5m | $310.00 |
2025 Hackett Hall Corner | 2m x 1.5m | $310.00 |
2025 Small Inside Corner | 2m x 1.5m | $346.00 |
2025 Small Inside Corner | 2m x 1.5m | $346.00 |
2025 Small Inside Corner | 2m x 1.5m | $346.00 |
2025 Small Inside Corner | 2m x 1.5m | $346.00 |
2024 Small Inside Corner | 2m x 1.5m | $346.00 |
2025 Large Outside - Pondside | 3m x 3m | $350.00 |
2024 Coffee/Beverage/Cold Sweets | 3m x 6m | $350.00 |
2025 Large Outside - Pondside | 3m x 3m | $350.00 |
2025 Large Outside - Pondside | 3m x 3m | $350.00 |
2024 Large Outside - Pond Side | 3m x 3m | $350.00 |
2025 Large Outside - Pondside | 3m x 3m | $350.00 |
2025 Medium Inside | 3m x 1.5m | $367.00 |
2024 Medium Inside | 3m x 1.5m | $367.00 |
2025 Medium Inside | 3m x 1.5m | $367.00 |
2025 Medium Inside | 3m x 1.5m | $367.00 |
2025 Medium Inside | 3m x 1.5m | $367.00 |
2025 Medium Inside Corner | 3m x 1.5m | $393.00 |
2024 Medium Inside Corner | 3m x 1.5m | $393.00 |
2025 Medium Inside Corner | 3m x 1.5m | $393.00 |
2025 Medium Inside Corner | 3m x 1.5m | $393.00 |
2025 Medium Inside Corner | 3m x 1.5m | $393.00 |
2025 Coffee/Beverage/Cold Sweets - with power | 3m x 6m | $400.00 |
2025 Coffee/Beverage/Cold Sweets - with power | 3m x 6m | $400.00 |
2025 Coffee/Beverage/Cold Sweets - with power | 3m x 6m | $400.00 |
2025 Coffee/Beverage/Cold Sweets - with power | 3m x 6m | $400.00 |
2025 Large Outside | 3m x 3m | $430.00 |
2025 Large Outside | 3m x 3m | $430.00 |
2025 Food Gazebo - no power or generator needed | 3m x 3m | $430.00 |
2025 Large Outside | 3m x 3m | $430.00 |
2024 Large Outside | 3m x 3m | $430.00 |
2025 Food Gazebo - no power or generator needed | 3m x 3m | $430.00 |
2025 Food Gazebo - no power or generator needed | 3m x 3m | $430.00 |
2025 Large Outside | 3m x 3m | $430.00 |
2025 Food Gazebo - no power or generator needed | 3m x 3m | $430.00 |
2024 Food Gazebo | 3m x 3m | $430.00 |
2025 Food Gazebo with Power | 3m x 3m | $480.00 |
2025 Food Gazebo with Power | 3m x 3m | $480.00 |
2025 Food Gazebo with Power | 3m x 3m | $480.00 |
2025 Food Gazebo with Power | 3m x 3m | $480.00 |
2025 Extra Large Outside | 3m x 6m (6m depth) | $530.00 |
2025 Extra Large Outside | 3m x 6m (6m depth) | $530.00 |
2025 Extra Large Outside | 3m x 6m (6m depth) | $530.00 |
2024 Extra Large Outside | 3m x 6m | $530.00 |
2025 Extra Large Outside | 3m x 6m (6m depth) | $530.00 |
2025 Large Inside | 3m x 3m | $615.00 |
2025 Large Inside | 3m x 3m | $615.00 |
2025 Large Inside | 3m x 3m | $615.00 |
2025 Large Inside | 3m x 3m | $615.00 |
2024 Large Inside | 3m x 3m | $615.00 |
Want to be a stallholder at a future
event?
Click on the button below to see information for stallholders