Perth Makers Market is Perth’s premier handmade artisan market and offers high quality handmade crafters from WA an opportunity to sell their goods and a great time for everyone at a family friendly event.
With over 180 stalls to browse from, food to keep your tummy happy and kids activities including the fantastic on site pirate ship playground it’s going to be a great day out for the whole family.
Also on site during the market:
- Artist Open Studios
- Art Gallery and Museum open
- BWG Restaurant (bookings required)
- Buskers
- Giant Garden Games
- Pirate Ship Playground
Upcoming Markets | Market Date | Market Time | Application Closing Date |
Application Notifications |
---|---|---|---|---|
Perth Makers Market - February 2025 | 23-Feb-2025 | 9:30AM-3:30PM | Closed | Sent |
Perth Makers Market - April 2025 | 06-Apr-2025 | 9:30AM-3:30PM | 14-Feb-2025 | 21-Feb-2025 |
Perth Makers Market - May 2025 | 18-May-2025 | 9:30AM-3:30PM | 28-Mar-2025 | 04-Apr-2025 |
Perth Makers Market - September 2025 | 21-Sep-2025 | 9:30AM-3:30PM | 13-Jun-2025 | 20-Jun-2025 |
Perth Makers Market - November 2025 | 02-Nov-2025 | 9:30AM-3:30PM | 05-Sep-2025 | 12-Sep-2025 |
Perth Makers Market - December 2025 | 14-Dec-2025 | 9:30AM-3:30PM | 26-Sep-2025 | 03-Oct-2025 |
Applicants should read the Terms and Conditions before applying for events. Note that Terms and Conditions change for different Market Series as required by the event host. Please click here to view the Terms and Conditions for Perth Makers Market Applecross.
Accepted Business Categories: Handmade, Food/Beverage, Non-Profit
We use the MarketLife stallholder management system to receive all applications - you can find closing dates for applications for each event here.
If you have previously created a profile in this system you can simply log in to your existing profile to apply. If you have not used this system before you will need to create a profile for your business in order to apply.
If you would like our How To Guide on how to use the MarketLife system please click the button below.
Stall Type | Size | Price |
---|---|---|
2025 Veranda Gazebo Shared | 3m x 3m shared | $120.00 |
2025 Veranda Gazebo Shared | 3m x 3m shared | $120.00 |
2025 Veranda Gazebo Shared | 3m x 3m shared | $120.00 |
2025 Veranda Gazebo Shared | 3m x 3m shared | $120.00 |
2025 Veranda Gazebo Shared | 3m x 3m shared | $120.00 |
2025 Veranda Gazebo Shared | 3m x 3m shared | $120.00 |
2025 Riverside Outdoor Shared | 3m x 3m shared | $135.00 |
2025 Riverside Outdoor Shared | 3m x 3m shared | $135.00 |
2025 Riverside Outdoor Shared | 3m x 3m shared | $135.00 |
2025 Riverside Outdoor Shared | 3m x 3m shared | $135.00 |
2025 Riverside Outdoor Shared | 3m x 3m shared | $135.00 |
2025 Riverside Outdoor Shared | 3m x 3m shared | $135.00 |
2025 Playside Outdoor - Shared | 3m x 3m shared | $135.00 |
2025 Playside Outdoor - Shared | 3m x 3m shared | $135.00 |
2025 Playside Outdoor - Shared | 3m x 3m shared | $135.00 |
2025 Playside Outdoor - Shared | 3m x 3m shared | $135.00 |
2025 Playside Outdoor - Shared | 3m x 3m shared | $135.00 |
2025 Playside Outdoor - Shared | 3m x 3m shared | $135.00 |
2025 Indoor Small | 1.8m x 0.8m | $138.00 |
2025 Indoor Small | 1.8m x 0.8m | $138.00 |
2025 Indoor Small | 1.8m x 0.8m | $138.00 |
2025 Indoor Small | 1.8m x 0.8m | $138.00 |
2025 Indoor Small | 1.8m x 0.8m | $138.00 |
2025 Indoor Small | 1.8m x 0.8m | $138.00 |
2025 Central Outdoor shared | 3m x 3m shared | $146.50 |
2025 Central Outdoor shared | 3m x 3m shared | $146.50 |
2025 Central Outdoor shared | 3m x 3m shared | $146.50 |
2025 Central Outdoor shared | 3m x 3m shared | $146.50 |
2025 Central Outdoor shared | 3m x 3m shared | $146.50 |
2025 Central Outdoor shared | 3m x 3m shared | $146.50 |
2025 Indoor Large | 2m x 1.5m | $167.00 |
2025 Indoor Large | 2m x 1.5m | $167.00 |
2025 Indoor Large | 2m x 1.5m | $167.00 |
2025 Indoor Large | 2m x 1.5m | $167.00 |
2025 Indoor Large | 2m x 1.5m | $167.00 |
2025 Indoor Large | 2m x 1.5m | $167.00 |
2025 Veranda Gazebo | 3m x 3m | $170.00 |
2025 Veranda Gazebo | 3m x 3m | $170.00 |
2025 Veranda Gazebo | 3m x 3m | $170.00 |
2025 Veranda Gazebo | 3m x 3m | $170.00 |
2025 Veranda Gazebo | 3m x 3m | $170.00 |
2025 Veranda Gazebo | 3m x 3m | $170.00 |
2025 Veranda Stall | 1.8m x 1.5m | $175.00 |
2025 Veranda Stall | 1.8m x 1.5m | $175.00 |
2025 Veranda Stall | 1.8m x 1.5m | $175.00 |
2025 Veranda Stall | 1.8m x 1.5m | $175.00 |
2025 Veranda Stall | 1.8m x 1.5m | $175.00 |
2025 Veranda Stall | 1.8m x 1.5m | $175.00 |
2025 Riverside Outdoor | 3m x 3m | $230.00 |
2025 Riverside Outdoor | 3m x 3m | $230.00 |
2025 Riverside Outdoor | 3m x 3m | $230.00 |
2025 Riverside Outdoor | 3m x 3m | $230.00 |
2025 Riverside Outdoor | 3m x 3m | $230.00 |
2025 Riverside Outdoor | 3m x 3m | $230.00 |
2025 Playside Outdoor | 3m x 3m | $230.00 |
2025 Playside Outdoor | 3m x 3m | $230.00 |
2025 Playside Outdoor | 3m x 3m | $230.00 |
2025 Playside Outdoor | 3m x 3m | $230.00 |
2025 Playside Outdoor | 3m x 3m | $230.00 |
2025 Playside Outdoor | 3m x 3m | $230.00 |
2025 Central Outdoor | 3m x 3m | $253.00 |
2025 Central Outdoor | 3m x 3m | $253.00 |
2025 Central Outdoor | 3m x 3m | $253.00 |
2025 Central Outdoor | 3m x 3m | $253.00 |
2025 Central Outdoor | 3m x 3m | $253.00 |
2025 Central Outdoor | 3m x 3m | $253.00 |
2025 Coffee/Beverage/Cold Sweets | 3m x 5.5m (inc tow) | $287.50 |
2025 Coffee/Beverage/Cold Sweets | 3m x 5.5m (inc tow) | $287.50 |
2025 Coffee/Beverage/Cold Sweets | 3m x 5.5m (inc tow) | $287.50 |
2025 Coffee/Beverage/Cold Sweets | 3m x 5.5m (inc tow) | $287.50 |
2025 Coffee/Beverage/Cold Sweets | 3m x 5.5m (inc tow) | $287.50 |
2025 Coffee/Beverage/Cold Sweets | 3m x 5.5m (inc tow) | $287.50 |
2025 Food Vendor Gazebo | 3m x 3m | $345.00 |
2025 Food Vendor Gazebo | 3m x 3m | $345.00 |
2025 Food Vendor Gazebo | 3m x 3m | $345.00 |
2025 Food Vendor Gazebo | 3m x 3m | $345.00 |
2025 Food Vendor Gazebo | 3m x 3m | $345.00 |
2025 Food Vendor Gazebo | 3m x 3m | $345.00 |
2025 Food Vendor Large | 3m x 5.5m (inc tow) | $402.50 |
2025 Food Vendor Large | 3m x 5.5m (inc tow) | $402.50 |
2025 Food Vendor Large | 3m x 5.5m (inc tow) | $402.50 |
2025 Food Vendor Large | 3m x 5.5m (inc tow) | $402.50 |
2025 Food Vendor Large | 3m x 5.5m (inc tow) | $402.50 |
2025 Food Vendor Large | 3m x 5.5m (inc tow) | $402.50 |
Want to be a stallholder at a future
event?
Click on the button below to see information for stallholders