Perth Makers Market popping up for occasional events around the Perth Metropolitan area.
Current series of Twilight Markets running at the Supreme Court Gardens in the Perth CBD.
Upcoming Markets | Market Date | Market Time | Application Closing Date |
Application Notifications |
---|---|---|---|---|
2024 Christmas Twilight Market | 29-Nov-2024 | 4:00PM-9:00PM | Closed | Sent |
Perth Makers Market - Valentines Twilight Market | 14-Feb-2025 | 4:00PM-9:00PM | 27-Dec-2024 | 03-Jan-2025 |
Perth Makers Market - Mother's Day Twilight Market | 10-May-2025 | 4:00PM-9:00PM | 07-Feb-2025 | 14-Feb-2025 |
Perth Makers Market - Halloween Twilight Market | 31-Oct-2025 | 4:00PM-9:00PM | 01-Aug-2025 | 08-Aug-2025 |
Perth Makers Market - Twilight Christmas Market | 29-Nov-2025 | 4:00PM-9:00PM | 05-Sep-2025 | 12-Sep-2025 |
Applicants should read the Terms and Conditions before applying for events. Note that Terms and Conditions change for different Market Series as required by the event host. Please click here to view the Terms and Conditions for Perth Makers Market - Pop Ups.
Accepted Business Categories: Handmade, Services, Food/Beverage, Non-Profit
We use the MarketLife stallholder management system to receive all applications - you can find closing dates for applications for each event here.
If you have previously created a profile in this system you can simply log in to your existing profile to apply. If you have not used this system before you will need to create a profile for your business in order to apply.
If you would like our How To Guide on how to use the MarketLife system please click the button below.
Stall Type | Size | Price |
---|---|---|
2025 Twilight Market Shared | 3m x 3m shared | $120.00 |
2025 Twilight Market Shared | 3m x 3m shared | $120.00 |
2025 Twilight Market Shared | 3m x 3m shared | $120.00 |
2025 Twilight Market Shared | 3m x 3m shared | $120.00 |
2024 Christmas Twilight Shared | 3m x 3m shared | $170.00 |
2025 Twilight Market Standard | 3m x 3m | $200.00 |
2025 Twilight Market Standard | 3m x 3m | $200.00 |
2025 Twilight Market Standard | 3m x 3m | $200.00 |
2025 Twilight Market Standard | 3m x 3m | $200.00 |
2025 Twilight Market Coffee and Sweets | 3m x 5.5m | $250.00 |
2025 Twilight Market Food Standard | 3m x 3m | $300.00 |
2025 Twilight Market Food Standard | 3m x 3m | $300.00 |
2025 Twilight Market Food Standard | 3m x 3m | $300.00 |
2025 Twilight Market Food Standard | 3m x 3m | $300.00 |
2024 Christmas Twilight Standard | 3m x 3m | $300.00 |
2025 Twilight Market Food Large | 3m x 6m | $350.00 |
2024 Christmas Twilight Corner | 3m x 3m | $350.00 |
2025 Twilight Market Food Large | 3m x 6m | $350.00 |
2024 Christmas Twilight Coffee/Sweets | 3m x 5.5m | $350.00 |
2025 Twilight Market Food Large | 3m x 6m | $350.00 |
2025 Twilight Market Food Large | 3m x 6m | $350.00 |
2024 Christmas Twilight Food Standard | 3m x 3m | $400.00 |
2024 Christmas Twilight Food Large | 3m x 6m | $450.00 |
Want to be a stallholder at a future
event?
Click on the button below to see information for stallholders